| Service | Min order | Max order | Rate per 1000 | |
|---|---|---|---|---|
| 1 | WW Traffic (12 Hours Start - 10k / Day) | 1500 | 1000000 | ₹90.00 |
| 2 | Real FRANCE (Google Organic - 2k/Day) | 500 | 1000000 | ₹306.00 |
| 3 | Real GERMANY Traffic (Google Organic - 2k/Day) | 500 | 1000000 | ₹306.00 |
| 4 | Real ITALY Traffic (Google Organic - 2k/Day) | 500 | 1000000 | ₹306.00 |
| 5 | Real SPAIN Traffic (Google Organic - 2k/Day) | 500 | 1000000 | ₹306.00 |
| 6 | Real BRAZIL Traffic (Google Organic - 2k/Day) | 500 | 1000000 | ₹306.00 |
| 7 | Real CHINA Traffic (Google Organic - 2k/Day) | 500 | 1000000 | ₹306.00 |
| 8 | Real CANADA Traffic (Google Organic - 2k/Day) | 500 | 1000000 | ₹306.00 |
| 9 | Real SAUDI ARABIA Traffic (Google Organic - 2k/Day) | 500 | 1000000 | ₹306.00 |
| 10 | Real WW Traffic (Google Organic) | 500 | 10000000 | ₹204.00 |
| 11 | Real USA Traffic (Google Organic - 2k/Day) | 500 | 100000 | ₹306.00 |
| 12 | Real INDIA Traffic (Google Organic - 2k/Day) | 500 | 1000000 | ₹306.00 |
| 13 | Real UK Traffic (Google Organic - 2k/Day) | 500 | 100000 | ₹306.00 |
| 14 | Real UAE Traffic (Google Organic - 2k/Day) | 500 | 100000 | ₹306.00 |
| 15 | Real DUBAI Traffic (Google Organic - 2k/Day) | 500 | 100000 | ₹306.00 |
| 16 | Real RUSSIA Traffic (Google Organic - 2k/Day) | 500 | 1000000 | ₹306.00 |
Digital Parindey
Office No:11/143, Main Market, Old Faridabad,
Faridabad – 121002..
support@digitalparindey.com
+91-78381-69389 +91-98113-97302